{4} Assigned, Active Tickets by Owner (7 matches)
List assigned tickets, group by ticket owner, sorted by priority.
lordlamer (7 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #62 | marked text with link in rte | extensions | 1.0 | defect | 05/27/08 |
| #25 | database table prefix | knowledgeroot base system | 1.5 | enhancement | 05/10/07 |
| #2 | using smarty template engine | knowledgeroot base system | 1.5 | task | 05/01/07 |
| #14 | order tree elements as you want | knowledgeroot base system | 1.5 | task | 05/01/07 |
| #163 | templates in fckeditor | extensions | 1.0 | defect | 02/24/10 |
| #165 | add new tinymce version | extensions | 1.0 | enhancement | 04/09/10 |
| #24 | Medienpool | knowledgeroot base system | 1.5 | task | 05/10/07 |
Note:
See TracReports for help on using and creating reports.
